| Build and change the app |
| Build apps and websites Create an app with pages, data and actions.Matches your answers | ✓ | ✓ |
| Change an app through AI chat (Bubble: AI Agent is in beta) Ask the builder to change the app in plain language.Matches your answers | ✓ | ✓ |
| Control the design Adjust how pages and elements look.Matches your answers | ✓ | ✓ |
| Preview the app Open the current version before publishing.Matches your answers | ✓ | ✓ |
| Responsive layouts Adapt pages to different screen sizes.Matches your answers | ✓ | ✓ |
| Import a design (Both offer a design import path. This does not establish identical conversion or editing behavior.) Start an app from an existing design.Matches your answers | ✓ | ✓ |
| Client records and access |
| Manage files and data | ✓ | ✓ |
| Set access permissions (Data access rules need to be configured and tested for the app. Permissions for editor collaboration are a separate feature.) Choose who can access app data and actions.Matches your answers | ✓ | ✓ |
| User accounts and sign-in Let people sign in to the app.Matches your answers | ✓ | ✓ |
| Built-in database Store app records on the platform.Matches your answers | ✓ | ✓ |
| Expose app data through an API Let other software request app data.Matches your answers | ✓ | ✓ |
| Workflows and connections |
| Automate workflows Run a sequence of actions in the app.Matches your answers | ✓ | ✓ |
| Send email and notifications Send messages from the app.Matches your answers | ✓ | ✓ |
| Create AI agents Build an agent that can carry out tasks.Matches your answers | ✓ | ✓ |
| Connect external services Exchange data with other software.Matches your answers | ✓ | ✓ |
| Send email through Resend (Uses an external service. Its account and usage charges may be separate.) Connect a Resend account to send email.Matches your answers | ✓ | ✓ |
| Send SMS through Twilio (Uses an external service. Its account and usage charges may be separate.) Connect Twilio to send text messages.Matches your answers | ✓ | ✓ |
| Visual logic and conditions (Base44: Conditional rules are specified in plain-language workflow descriptions) Define what happens when a condition is met.Matches your answers | ✓ | ✓ |
| Publishing and maintenance |
| Host and publish apps Make the app available online.Matches your answers | ✓ | ✓ |
| Connect a custom domain Use your own web address.Matches your answers | ✓ | ✓ |
| Team collaboration Work on the app with other people.Matches your answers | ✓ | ✓ |
| Branches and merging (Bubble: Branches, version history, and permission settings require premium version control) Work on separate versions and combine changes.Matches your answers | ✓ | ✓ |
| Manage the codebase through GitHub (Base44 lists GitHub integration on Builder and above. Bubble’s app source export is explained in the side-by-side section.) Keep app source in a separate version-controlled repository.Matches your answers | ✓ | — |
| Plugin marketplace Browse installable additions to the builder.Matches your answers | — | ✓ |
| App store publishing support (Base44 documents app-store file downloads on Builder and above. Store submission support does not establish that both builders use the same mobile technology.) Prepare an app for distribution through app stores.Matches your answers | ✓ | ✓ |
| In-app purchases Offer purchases inside a mobile app.Matches your answers | — | ✓ |
| Mobile interface components Use controls designed for a mobile app.Matches your answers | — | ✓ |
| Template marketplace | ✓ | ✓ |
| Public service status Check whether the platform is reporting an outage.Matches your answers | ✓ | ✓ |
| Export app source code (Base44 requires Builder or above. Exported code can still depend on hosted services. Bubble exports data and app configuration, but not standalone app source code.) Download the app’s source files to work on outside the builder.Matches your answers | ✓ | ✗ |
| Publish a live web app on a free plan (Within the free plan’s usage allowances. Bubble’s free version is for development. A live app requires a paid plan.) Keep a working app online without a paid builder subscription.Matches your answers | ✓ | ✗ |
| Controls for running the app |
| Per-record and per-field permission rules on the data (Base44 supports record and field rules. Bubble privacy rules control record access, field visibility and direct edits through linked input fields. Changes made by workflows also need their own permission checks.) Say who can read or change a given row, and a given field, as a rule rather than as code.Matches your answers | ✓ | ✓ |
| A visual trigger-and-action workflow builder in the product (Base44 requires Builder. Its diagram’s edit controls open an AI prompt. AI makes the change. Bubble lets you change events, actions and conditions directly in the workflow editor.) Pick what starts it, then chain the steps, without writing the automation as code.Matches your answers | ✓ | ✓ |
| Package for the iOS & Android app stores (Base44 packages a web app for the stores. Downloading store files needs Builder. Bubble builds native apps with React Native and includes store submission tools. Publishing needs a mobile plan. Both require your own developer accounts and store approval.) The builder prepares the store submission, instead of you packaging the app yourself.Matches your answers | ✓ | ✓ |
| Edit workflow steps visually without AI chat (Base44’s workflow diagram has edit controls, but each opens the AI chat to make the change. Bubble exposes the workflow steps and their settings directly.) Change the steps and conditions yourself in a visual editor, without asking AI to make the change.Matches your answers | ✗ | ✓ |